Difference between revisions of "Main Page"

From Bone Imaging Laboratory
Jump to: navigation, search
(Contents)
(Contents)
Line 35: Line 35:
 
===[[Scanco User Instructions]]===
 
===[[Scanco User Instructions]]===
 
----
 
----
*[[Scanco_User_Instructions#OpenVMS_Basics| '''OpenVMS Basics''']]
+
[[Scanco_User_Instructions#OpenVMS_Basics| '''OpenVMS Basics''']]
**[[Scanco_User_Instructions#OpenVMS_Beginner.27s_Reference| Beginner's Reference]]
+
*[[Scanco_User_Instructions#OpenVMS_Beginner.27s_Reference| Beginner's Reference]]
**[[Scanco_User_Instructions#Session_Manager| Session Manager]]
+
*[[Scanco_User_Instructions#Session_Manager| Session Manager]]
**[[Scanco_User_Instructions#DEC_Terminal_and_Digital_Command_Language_.28DCL.29| DEC Terminal and DCL]]
+
*[[Scanco_User_Instructions#DEC_Terminal_and_Digital_Command_Language_.28DCL.29| DEC Terminal and DCL]]
**[[Scanco_User_Instructions#DCL_Programming_Guide| DCL Programming Guide]]
+
*[[Scanco_User_Instructions#DCL_Programming_Guide| DCL Programming Guide]]
**[[Scanco_User_Instructions#List_of_basic_commands| List of basic commands]]
+
*[[Scanco_User_Instructions#List_of_basic_commands| List of basic commands]]
  
*[[Scanco_User_Instructions#Micro-Computed_Tomography_.28.C2.B5CT.29_Basics| '''Micro-CT Basics''']]
+
[[Scanco_User_Instructions#Micro-Computed_Tomography_.28.C2.B5CT.29_Basics| '''Micro-CT Basics''']]
**[[Scanco_User_Instructions#User_Tutorials| User Tutorials]]
+
*[[Scanco_User_Instructions#User_Tutorials| User Tutorials]]
**[[Scanco_User_Instructions#Micro-CT_Image_Basics| µCT Image Basics]]
+
*[[Scanco_User_Instructions#Micro-CT_Image_Basics| µCT Image Basics]]
**[[Scanco_User_Instructions#Image_Data_Type| Image Data Type]]
+
*[[Scanco_User_Instructions#Image_Data| Image Data]]
**[[Scanco_User_Instructions#Scanco_Medical_Micro-CT_Software| Scanco Medical µCT Software]]
+
*[[Scanco_User_Instructions#Scanco_Medical_Micro-CT_Software| Scanco Medical µCT Software]]
  
*[[Scanco_User_Instructions#Bone_Morphometry_and_Densitometry| '''Bone Morphometry and Densitometry''']]
+
[[Scanco_User_Instructions#Bone_Morphometry_and_Densitometry| '''Bone Morphometry and Densitometry''']]
**[[Scanco_User_Instructions#Suggested_readings| Suggested readings]]
+
*[[Scanco_User_Instructions#Suggested_readings| Suggested readings]]
**[[Scanco_User_Instructions#Model-Independent_.28Direct.29_Structural_Measurements| Model-Independent (Direct) Structural Measurements]]
+
*[[Scanco_User_Instructions#Model-Independent_.28Direct.29_Structural_Measurements| Model-Independent (Direct) Structural Measurements]]
**[[Scanco_User_Instructions#Densitometric_Measurements| Densitometric Measurements]]
+
*[[Scanco_User_Instructions#Densitometric_Measurements| Densitometric Measurements]]
  
*[[Scanco_User_Instructions#Scanning| '''Scanning''']]
+
[[Scanco_User_Instructions#Scanning| '''Scanning''']]
**[[Scanco_User_Instructions#Sample_Name_Convention| Sample Name Convention]]
+
*[[Scanco_User_Instructions#Sample_Name_Convention| Sample Name Convention]]
**[[Scanco_User_Instructions#Register_Samples_for_Scanning| Register Samples for Scanning]]
+
*[[Scanco_User_Instructions#Register_Samples_for_Scanning| Register Samples for Scanning]]
**[[Scanco_User_Instructions#Log_Sheets| Log Sheets]]
+
*[[Scanco_User_Instructions#Log_Sheets| Log Sheets]]
**[[Scanco_User_Instructions#Patient_Casts_and_Sample_Holders| Patient Casts and Sample Holders]]
+
*[[Scanco_User_Instructions#Patient_Casts_and_Sample_Holders| Patient Casts and Sample Holders]]
**[[Scanco_User_Instructions#Scan_Parameters_.28Controlfiles.29| Scan Parameters (Controlfiles)]]
+
*[[Scanco_User_Instructions#Scan_Parameters_.28Controlfiles.29| Scan Parameters (Controlfiles)]]
**[[Scanco_User_Instructions#Perform_a_Scan| Perform a Scan]]
+
*[[Scanco_User_Instructions#Perform_a_Scan| Perform a Scan]]
**[[Scanco_User_Instructions#Image_Artifacts| Image Artifacts]]
+
*[[Scanco_User_Instructions#Image_Artifacts| Image Artifacts]]
  
*[[Scanco_User_Instructions#Evaluation| '''Evaluation''']]
+
[[Scanco_User_Instructions#Evaluation| '''Evaluation''']]
**[[Scanco_User_Instructions#Evaluate_a_Scan| Evaluate a Scan]]
+
*[[Scanco_User_Instructions#Evaluate_a_Scan| Evaluate a Scan]]
**[[Scanco_User_Instructions#Draw_Contours| Draw Contours]]
+
*[[Scanco_User_Instructions#Draw_Contours| Draw Contours]]
**[[Scanco_User_Instructions#Evaluation_Scripts| Evaluation Scripts]]
+
*[[Scanco_User_Instructions#Evaluation_Scripts| Evaluation Scripts]]
**[[Scanco_User_Instructions#Image_Processing_Language_.28IPL.29_Scripting| IPL Scripting]]
+
*[[Scanco_User_Instructions#Image_Processing_Language_.28IPL.29_Scripting| IPL Scripting]]
  
*[[Scanco_User_Instructions#Results| '''Results''']]
+
[[Scanco_User_Instructions#Results| '''Results''']]
**[[Scanco_User_Instructions#Extract_Results| Extract Results]]
+
*[[Scanco_User_Instructions#Images_and_Animations| Images and Animations]]
**[[Scanco_User_Instructions#Generate_Report| Generate Report]]
+
*[[Scanco_User_Instructions#Extract_Results| Extract Results]]
**[[Scanco_User_Instructions#Result_Analysis_Script| Result Analysis Script]]
+
*[[Scanco_User_Instructions#Generate_Report| Generate Report]]
**[[Scanco_User_Instructions#Images_and_Animations| Images and Animations]]
 
  
*[[Scanco_User_Instructions#Backup_and_Deletion| '''Backup and Deletion''']]
+
[[Scanco_User_Instructions#Data_Management| '''Data Management''']]
**[[Scanco_User_Instructions#Trainee.E2.80.99s_Data_Responsibility| Trainee’s Data Responsibility]]
+
*[[Scanco_User_Instructions#Trainee.E2.80.99s_Data_Responsibility| Trainee’s Data Responsibility]]
 +
*[[Scanco_User_Instructions#Move_data_from_Data_Disk_to_Project_Disk| Move data from Data Disk to Project Disk]]
  
*[[Scanco_User_Instructions#Export_and_Import| '''Export and Import''']]
+
[[Scanco_User_Instructions#Export_and_Import| '''Export and Import''']]
**[[Scanco_User_Instructions#Get_Your_Files| Get Your Files]]
+
*[[Scanco_User_Instructions#Get_Your_Files| Get Your Files]]
**[[Scanco_User_Instructions#Import_MRI_to_Scanco_System| Import MRI Images]]
+
*[[Scanco_User_Instructions#Import_Foreign_Data_to_Scanco_System| Import Foreign Data]]
**[[Scanco_User_Instructions#Import_Xradia_.2A.bin_to_Scanco_System|Import Xradia *.bin]]
+
*[[Scanco_User_Instructions#Import_MRI_to_Scanco_System| Import MRI Images]]
 +
*[[Scanco_User_Instructions#Import_Xradia_.2A.bin_to_Scanco_System|Import Xradia *.bin]]
  
*[[Scanco_User_Instructions#Remote_Access| '''Remote Access''']]
+
[[Scanco_User_Instructions#Remote_Access| '''Remote Access''']]
**[[Scanco_User_Instructions#VPN_Setup| VPN Setup]]
+
*[[Scanco_User_Instructions#VPN_Setup| VPN Setup]]
**[[Scanco_User_Instructions#Setup_for_MAC.2FLinux| Setup for MAC/Linux]]
+
*[[Scanco_User_Instructions#Setup_for_MAC.2FLinux| Setup for MAC/Linux]]
**[[Scanco_User_Instructions#Setup_for_Windows| Setup for Windows]]
+
*[[Scanco_User_Instructions#Setup_for_Windows| Setup for Windows]]
**[[Scanco_User_Instructions#Remote_Access_FAQ| Remote Access FAQ]]
+
*[[Scanco_User_Instructions#Remote_Access_FAQ| Remote Access FAQ]]
  
  
Line 94: Line 95:
 
===[[Scanco Administration]]===
 
===[[Scanco Administration]]===
 
----
 
----
* [[Scanco_Administration#OpenVMS| '''OpenVMS''']]
+
[[Scanco_Administration#OpenVMS| '''OpenVMS''']]
**[[Scanco_Administration#OpenVMS_References| OpenVMS References]]
+
*[[Scanco_Administration#OpenVMS_References| OpenVMS References]]
**[[Scanco_Administration#Unix_related| Unix related]]
+
*[[Scanco_Administration#Unix_related| Unix related]]
**[[Scanco_Administration#Graphical_Applications| Graphical Applications]]
+
*[[Scanco_Administration#Graphical_Applications| Graphical Applications]]
**[[Scanco_Administration#File_Operations| File Operations]]
+
*[[Scanco_Administration#File_Operations| File Operations]]
**[[Scanco_Administration#Administrative_Commands| Administrative Commands]]
+
*[[Scanco_Administration#Administrative_Commands| Administrative Commands]]
  
* [[Scanco_Administration#Calibration_and_QC | '''Calibration and QC''']]
+
[[Scanco_Administration#Calibration_and_QC | '''Calibration and QC''']]
**[[Scanco_Administration#System_Updates| System Updates]]
+
*[[Scanco_Administration#System_Updates| System Updates]]
**[[Scanco_Administration#Calibration_and_Conversion| Calibration and Conversion]]
+
*[[Scanco_Administration#Calibration_and_Conversion| Calibration and Conversion]]
**[[Scanco_Administration#Quality_Control_.28QC.29| Quality Control (QC)]]
+
*[[Scanco_Administration#Beam_Hardening_Correction_.28BHC.29| Beam Hardening Correction (BHC)]]
 +
*[[Scanco_Administration#Quality_Control_.28QC.29| Quality Control (QC)]]
  
* [[Scanco_Administration#Scanning_FAQ| '''Scanning FAQ''']]
+
[[Scanco_Administration#Scanning| '''Scanning''']]
**[[Scanco_Administration#Scanner_User_Manual| Scanner User Manual]]
+
*[[Scanco_Administration#Scanner_User_Manual| Scanner User Manual]]
**[[Scanco_Administration#Scanco.27s_FAQ| Scanco's FAQ]]
+
*[[Scanco_Administration#Scanco.27s_FAQ| Scanco's FAQ]]
**[[Scanco_Administration#Reconstruction| Reconstruction]]
+
*[[Scanco_Administration#Scanning_FAQ| Scanning FAQ]]
 +
*[[Scanco_Administration#Reconstruction| Reconstruction]]
 +
*[[Scanco_Administration#Manipulate_RSQ| Manipulate RSQ]]
 +
*[[Scanco_Administration#Manipulate_ISQ| Manipulate ISQ]]
  
*[[Scanco_Administration#Data_Management | '''Data Management''']]
+
[[Scanco_Administration#Evaluation| '''Evaluation''']]
**[[Scanco_Administration#Lab.E2.80.99s_Data_Responsibility| Lab’s Data Responsibility]]
+
*[[Scanco_Administration#Analysis_Topics| Analysis Topics]]
**[[Scanco_Administration#Tape| Tape]]
+
*[[Scanco_Administration#UCT_EVALUATION| UCT_EVALUATION]]
**[[Scanco_Administration#USB_Drive| USB_Drive]]
+
*[[Scanco_Administration#Evaluation_FAQ| Evaluation FAQ]]
**[[Scanco_Administration#CDROM| CDROM]]
+
*[[Scanco_Administration#IPL_FAQ| IPL FAQ]]
**[[Scanco_Administration#Saveset_and_Zip_files| Saveset and Zip files]]
 
**[[Scanco_Administration#Backup_and_Archive| Backup and Archive]]
 
  
* [[Scanco_Administration#Process.2C_Printer_and_System| '''Process, Printer and System''']]
+
[[Scanco_Administration#Results| '''Results''']]
**[[Scanco_Administration#Processes_and_Jobs| Processes and Jobs]]
+
*[[Scanco_Administration#Extract_Results| Extract Results]]
**[[Scanco_Administration#Printer| Printer]]
+
*[[Scanco_Administration#Database| Database]]
**[[Scanco_Administration#System| System]]
+
*[[Scanco_Administration#Other_FAQ| Other FAQ]]
  
*[[Scanco_Administration#Remote_Access|'''Remote Access''']]
+
[[Scanco_Administration#Data_Management | '''Data Management''']]
 +
*[[Scanco_Administration#Lab.E2.80.99s_Data_Responsibility| Lab’s Data Responsibility]]
 +
*[[Scanco_Administration#Tape| Tape]]
 +
*[[Scanco_Administration#USB_Drive| USB_Drive]]
 +
*[[Scanco_Administration#CDROM| CDROM]]
 +
*[[Scanco_Administration#Saveset_and_Zip_files| Saveset and Zip files]]
 +
*[[Scanco_Administration#Backup_and_Archive| Backup and Archive]]
  
*[[Scanco_Administration#Dose| '''Dose''']]
+
[[Scanco_Administration#Process.2C_Printer_and_System| '''Process, Printer and System''']]
 +
*[[Scanco_Administration#Processes_and_Jobs| Processes and Jobs]]
 +
*[[Scanco_Administration#Printer| Printer]]
 +
*[[Scanco_Administration#System| System]]
 +
 
 +
[[Scanco_Administration#Remote_Access|'''Remote Access''']]
 +
*[[Scanco_Administration#For_Scanco_support| For Scanco support]]
 +
*[[Scanco_Administration#Access_VMS_filesystem| Access VMS filesystem]]
 +
*[[Scanco_Administration#Setup_other_remote_access| Setup other remote access]]
 +
*[[Scanco_Administration#Physical_connections| Physical connections]]
 +
 
 +
[[Scanco_Administration#Dose| '''Dose''']]
 +
*[[Scanco_Administration#Dose_Calculations| Dose Calculations]]
  
  

Revision as of 16:35, 22 December 2020


Bone Imaging Laboratory Wiki


Wiki Concept

The idea of the 'Wiki' site is that any authorized user, in this case a member of the lab, can see and edit any of the pages on this site, as well as create new pages as required. Also, there is a document section where useful documents can uploaded or downloaded by anyone in the group.

The purpose of this is to facilitate information exchange within the lab and keep up-to-date How To and User Manuals for all lab procedures.

Smaller bone loss.jpg

Contents

Scanco User Instructions


OpenVMS Basics

Micro-CT Basics

Bone Morphometry and Densitometry

Scanning

Evaluation

Results

Data Management

Export and Import

Remote Access


Scanco Administration


OpenVMS

Calibration and QC

Scanning

Evaluation

Results

Data Management

Process, Printer and System

Remote Access

Dose


Registration and Segmentation


Finite Element Modelling


This is the lab finite element software.
First steps for processing microCT data for FE analysis.
We typically use our own FE solver, faim. This documentation may however be useful if you want for example to make comparisons with Scanco's FE solver.

Developer


Software Plugins and Codes


SAP is a tool for visualizing and manipulating AIMs.
Image guided failure assessment device (aka the cannon) can be controlled from PC via serial port.
Analysis of Bayesian models using Markov Chain Monte Carlo

Platforms


Obtaining, compiling and installing software development tools on various systems.

Languages and Toolkits


Miscellaneous


This section covers generic computer-related topics not covered in other sections.



A link back to: Steve Boyd's homepage

To return to the Lab home page: Biomedical Imaging Metrics Homepage