File list
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 22:33, 20 November 2020 | VivaCT40 control panel.jpg (file) | 38 KB | Yingzhu (talk | contribs) | 1 | ||
| 23:48, 20 November 2020 | Uct evaluation.jpg (file) | ![]() |
31 KB | Yingzhu (talk | contribs) | 1 | |
| 23:59, 20 November 2020 | Uct evaluation pic01.jpg (file) | 237 KB | Yingzhu (talk | contribs) | 1 | ||
| 00:06, 21 November 2020 | Uct evaluation pic02.jpg (file) | 89 KB | Yingzhu (talk | contribs) | 1 | ||
| 00:12, 21 November 2020 | Contouring-tools.pdf (file) | 82 KB | Yingzhu (talk | contribs) | 1 | ||
| 00:18, 21 November 2020 | Uct evaluation pic03.jpg (file) | 243 KB | Yingzhu (talk | contribs) | 1 | ||
| 00:22, 21 November 2020 | Uct evaluation pic04.jpg (file) | 125 KB | Yingzhu (talk | contribs) | 1 | ||
| 00:25, 21 November 2020 | Uct evaluation pic05.jpg (file) | 95 KB | Yingzhu (talk | contribs) | 1 | ||
| 00:28, 21 November 2020 | Uct evaluation pic06.jpg (file) | 197 KB | Yingzhu (talk | contribs) | 1 | ||
| 00:57, 21 November 2020 | Uct 3d.jpg (file) | ![]() |
27 KB | Yingzhu (talk | contribs) | 1 | |
| 01:02, 21 November 2020 | Uct 3d pic01.jpg (file) | 181 KB | Yingzhu (talk | contribs) | 1 | ||
| 01:20, 21 November 2020 | Uct 3d pic02.jpg (file) | 110 KB | Yingzhu (talk | contribs) | 1 | ||
| 01:23, 21 November 2020 | Uct 3d pic03.jpg (file) | 167 KB | Yingzhu (talk | contribs) | 1 | ||
| 01:24, 21 November 2020 | Uct 3d pic04.jpg (file) | 107 KB | Yingzhu (talk | contribs) | 1 | ||
| 01:25, 21 November 2020 | Uct 3d pic05.jpg (file) | 151 KB | Yingzhu (talk | contribs) | 1 | ||
| 01:27, 21 November 2020 | Uct 3d pic06.jpg (file) | 177 KB | Yingzhu (talk | contribs) | 1 | ||
| 01:31, 21 November 2020 | Uct 3d pic07.jpg (file) | 78 KB | Yingzhu (talk | contribs) | 1 | ||
| 01:32, 21 November 2020 | Uct 3d pic08.jpg (file) | 178 KB | Yingzhu (talk | contribs) | 1 | ||
| 16:02, 23 November 2020 | Uct backup.jpg (file) | ![]() |
31 KB | Yingzhu (talk | contribs) | 1 | |
| 16:05, 23 November 2020 | Uct backup pic01.jpg (file) | 327 KB | Yingzhu (talk | contribs) | 1 | ||
| 16:20, 23 November 2020 | Uct backup pic02.jpg (file) | 36 KB | Yingzhu (talk | contribs) | 1 | ||
| 16:29, 23 November 2020 | Uct backup pic03.jpg (file) | 15 KB | Yingzhu (talk | contribs) | 1 | ||
| 16:56, 23 November 2020 | Important.JPG (file) | 23 KB | Yingzhu (talk | contribs) | 1 | ||
| 17:07, 23 November 2020 | Bones2.jpg (file) | 100 KB | Yingzhu (talk | contribs) | 3 | ||
| 17:17, 23 November 2020 | Uct backup pic06.jpg (file) | 144 KB | Yingzhu (talk | contribs) | 1 | ||
| 17:20, 23 November 2020 | Uct backup pic05.jpg (file) | 148 KB | Yingzhu (talk | contribs) | 1 | ||
| 17:24, 23 November 2020 | Uct backup pic04.jpg (file) | 130 KB | Yingzhu (talk | contribs) | 1 | ||
| 17:33, 23 November 2020 | Ximage 1.jpg (file) | 71 KB | Yingzhu (talk | contribs) | 1 | ||
| 17:36, 23 November 2020 | Ximage 2.jpg (file) | 56 KB | Yingzhu (talk | contribs) | 1 | ||
| 17:38, 23 November 2020 | Ximage 3.jpg (file) | 17 KB | Yingzhu (talk | contribs) | 1 | ||
| 21:52, 23 November 2020 | QC phantom.jpg (file) | 116 KB | Yingzhu (talk | contribs) | 2 | ||
| 22:29, 23 November 2020 | Calibration-instructions-for-uct35.pdf (file) | 1.35 MB | Yingzhu (talk | contribs) | 1 | ||
| 22:30, 23 November 2020 | Calibration-instructions-for-vivact40.pdf (file) | 1.87 MB | Yingzhu (talk | contribs) | 1 | ||
| 19:14, 1 December 2020 | Mu comparison.JPG (file) | 55 KB | Yingzhu (talk | contribs) | 1 | ||
| 00:09, 2 December 2020 | Aix.JPG (file) | 83 KB | Yingzhu (talk | contribs) | 1 | ||
| 00:19, 2 December 2020 | Jbmr.141.pdf (file) | 9.86 MB | Yingzhu (talk | contribs) | 1 | ||
| 00:04, 3 December 2020 | XCT II Log (Studies).pdf (file) | 252 KB | Yingzhu (talk | contribs) | 1 | ||
| 00:10, 3 December 2020 | XCT II Log (Miscellaneous).pdf (file) | 224 KB | Yingzhu (talk | contribs) | 1 | ||
| 00:20, 3 December 2020 | UCT log sheet general.pdf (file) | 61 KB | Yingzhu (talk | contribs) | 1 | ||
| 00:21, 3 December 2020 | UCT log sheet general.xlsx (file) | 16 KB | Yingzhu (talk | contribs) | 1 | ||
| 21:27, 3 December 2020 | Microct-v14.pdf (file) | 4.91 MB | Yingzhu (talk | contribs) | 1 | ||
| 21:29, 3 December 2020 | Vivact 80 v3-nomarks.pdf (file) | 116 KB | Yingzhu (talk | contribs) | 1 | ||
| 21:31, 3 December 2020 | XtremectIIB-v4-us.pdf (file) | 2.88 MB | Yingzhu (talk | contribs) | 1 | ||
| 21:32, 3 December 2020 | Manual vivaCT 80.pdf (file) | 2.5 MB | Yingzhu (talk | contribs) | 1 | ||
| 22:25, 4 December 2020 | VivaCT80 scan.jpg (file) | 26 KB | Yingzhu (talk | contribs) | 1 | ||
| 18:06, 7 December 2020 | VivaCT80 control panel.jpg (file) | 38 KB | Yingzhu (talk | contribs) | 1 | ||
| 19:11, 7 December 2020 | XCT2 ControlFile.JPG (file) | 306 KB | Yingzhu (talk | contribs) | 2 | ||
| 00:49, 8 December 2020 | CTDI.JPG (file) | 36 KB | Yingzhu (talk | contribs) | 1 | ||
| 23:07, 8 December 2020 | Batch scan 02.preview.jpg (file) | 367 KB | Yingzhu (talk | contribs) | 2 | ||
| 23:08, 8 December 2020 | Batch scan 01.preview.jpg (file) | 355 KB | Yingzhu (talk | contribs) | 2 |


