Main Page: Difference between revisions
Jump to navigation
Jump to search
| Line 92: | Line 92: | ||
: Analysis of Bayesian models using Markov Chain Monte Carlo | : Analysis of Bayesian models using Markov Chain Monte Carlo | ||
*[[ParaView]] | *[[ParaView]] | ||
*[[Subversion (SVN)]] for accessing the source code of lab software. | |||
====Platforms==== | ====Platforms==== | ||
| Line 108: | Line 109: | ||
*[[Matlab Development]] | *[[Matlab Development]] | ||
*[[Writing plugins for ParaView]] | *[[Writing plugins for ParaView]] | ||
===Miscellaneous=== | ===Miscellaneous=== | ||
Revision as of 20:31, 21 September 2020
Contents
Scanco MicroCT and VMS Workstations
|
Registration and Segmentation
Finite Element Modelling
ComputersThis section covers generic computer-related topics not covered in other sections. |
DeveloperSoftware and Plugins
PlatformsObtaining, compiling and installing software development tools on various systems. Languages and Toolkits
Miscellaneous
|
|
A link back to: Steve Boyd's homepage |
To return to the Lab home page: Biomedical Imaging Metrics Homepage |
