Uploads by Yingzhu
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 14:26, 12 April 2019 | Specification upat print list V2.0.pdf (file) | 399 KB | Scanco specification document on using the upat_print_list (version 2.0) | 1 | |
| 20:41, 22 September 2020 | SessionManager.jpg (file) | 314 KB | 1 | ||
| 17:11, 23 September 2020 | SOP Anonymize patient name dob.pdf (file) | 159 KB | 1 | ||
| 16:09, 24 September 2020 | Decterm.jpg (file) | 95 KB | 1 | ||
| 20:54, 28 September 2020 | Scanco - Manual XtremeCTII 2.5.pdf (file) | 9.3 MB | 1 | ||
| 20:58, 28 September 2020 | XtremeCT User Guide XCT I.pdf (file) | 4.37 MB | 1 | ||
| 21:01, 28 September 2020 | Scanco-manual-vivact40.pdf (file) | 2.03 MB | 1 | ||
| 21:02, 28 September 2020 | Scanco-manual-uct35.pdf (file) | 1.88 MB | 1 | ||
| 00:54, 29 September 2020 | MicroCT Starter Package.pdf (file) | 566 KB | 1 | ||
| 00:54, 29 September 2020 | Scanco-training-uct35-and-vivact40.pdf (file) | 1.14 MB | 1 | ||
| 01:18, 29 September 2020 | ScancoMicro-CT User Policy Guidelines 19052005.pdf (file) | 766 KB | 1 | ||
| 21:41, 17 November 2020 | Redirect.jpg (file) | ![]() |
13 KB | Redirect_arrow_without_text_(cropped) | 1 |
| 20:07, 19 November 2020 | Dark field single.img assist custom-400x97.jpg (file) | 16 KB | 1 | ||
| 20:10, 19 November 2020 | Bright field single.jpg (file) | 78 KB | 1 | ||
| 20:13, 19 November 2020 | Raw projection notes.jpg (file) | 526 KB | 1 | ||
| 20:14, 19 November 2020 | Sinogram.jpg (file) | 197 KB | 1 | ||
| 20:16, 19 November 2020 | Attenuation projection.jpg (file) | 621 KB | 1 | ||
| 20:17, 19 November 2020 | Reconstruction xy yz planes.jpg (file) | 194 KB | 1 | ||
| 18:38, 20 November 2020 | XCTcontrol panel.img assist custom-302x100.jpg (file) | 28 KB | 1 | ||
| 18:39, 20 November 2020 | Uct35 control panel.jpg (file) | 60 KB | 1 | ||
| 18:55, 20 November 2020 | Xtremect button samples.jpg (file) | ![]() |
31 KB | 1 | |
| 18:56, 20 November 2020 | Uct sample uct35.jpg (file) | ![]() |
27 KB | 1 | |
| 18:56, 20 November 2020 | Uct sample vivact40.jpg (file) | ![]() |
27 KB | 1 | |
| 20:01, 20 November 2020 | Uct sample pic01.jpg (file) | 77 KB | 1 | ||
| 20:07, 20 November 2020 | Uct sample pic02.jpg (file) | 81 KB | 1 | ||
| 20:07, 20 November 2020 | Uct sample pic03.jpg (file) | 46 KB | 1 | ||
| 20:23, 20 November 2020 | Xtremect button scan.jpg (file) | ![]() |
32 KB | 1 | |
| 20:23, 20 November 2020 | Uct measurement uct35.jpg (file) | ![]() |
28 KB | 1 | |
| 20:24, 20 November 2020 | Uct measurement vivact40.jpg (file) | ![]() |
28 KB | 1 | |
| 20:59, 20 November 2020 | Uct tomography pic00.jpg (file) | 109 KB | 1 | ||
| 21:06, 20 November 2020 | Uct tomography pic02.jpg (file) | 118 KB | 1 | ||
| 21:08, 20 November 2020 | Uct tomography pic01.jpg (file) | 56 KB | 1 | ||
| 21:26, 20 November 2020 | Uct tomography pic03.jpg (file) | 34 KB | 1 | ||
| 21:43, 20 November 2020 | Uct tomography pic5.jpg (file) | 35 KB | 1 | ||
| 21:48, 20 November 2020 | Precalibrate.jpg (file) | 48 KB | 1 | ||
| 22:01, 20 November 2020 | Scout view window.jpg (file) | 80 KB | 1 | ||
| 22:17, 20 November 2020 | Uct tomography pic06.jpg (file) | 120 KB | 1 | ||
| 22:33, 20 November 2020 | VivaCT40 control panel.jpg (file) | 38 KB | 1 | ||
| 23:48, 20 November 2020 | Uct evaluation.jpg (file) | ![]() |
31 KB | 1 | |
| 23:59, 20 November 2020 | Uct evaluation pic01.jpg (file) | 237 KB | 1 | ||
| 00:06, 21 November 2020 | Uct evaluation pic02.jpg (file) | 89 KB | 1 | ||
| 00:12, 21 November 2020 | Contouring-tools.pdf (file) | 82 KB | 1 | ||
| 00:18, 21 November 2020 | Uct evaluation pic03.jpg (file) | 243 KB | 1 | ||
| 00:22, 21 November 2020 | Uct evaluation pic04.jpg (file) | 125 KB | 1 | ||
| 00:25, 21 November 2020 | Uct evaluation pic05.jpg (file) | 95 KB | 1 | ||
| 00:28, 21 November 2020 | Uct evaluation pic06.jpg (file) | 197 KB | 1 | ||
| 00:57, 21 November 2020 | Uct 3d.jpg (file) | ![]() |
27 KB | 1 | |
| 01:02, 21 November 2020 | Uct 3d pic01.jpg (file) | 181 KB | 1 | ||
| 01:20, 21 November 2020 | Uct 3d pic02.jpg (file) | 110 KB | 1 | ||
| 01:23, 21 November 2020 | Uct 3d pic03.jpg (file) | 167 KB | 1 |








