Xradia Instructions: Difference between revisions

From bone.wiki
Jump to navigation Jump to search
Line 67: Line 67:
Image:Img_20170120_115108-copy_1.jpg|[[Media:002001-50um-xz_140-290.gif|Steel Welds Fusion Zone (50µm, 39 x 66 x 11 mm3)]]
Image:Img_20170120_115108-copy_1.jpg|[[Media:002001-50um-xz_140-290.gif|Steel Welds Fusion Zone (50µm, 39 x 66 x 11 mm3)]]
Image:003.0095.png|[[Media:003001-whitebg-movie.gif|Metal Crack (36µm, 137 x 28 x 15 mm3)]]
Image:003.0095.png|[[Media:003001-whitebg-movie.gif|Metal Crack (36µm, 137 x 28 x 15 mm3)]]
Image:003001_microctwebsite_0.jpg|[[Media:003001-whitebg-movie.gif|Metal Crack (36µm, 137 x 28 x 15 mm3)]]
Image:003001_microctwebsite_0.jpg|[[Media:003001-36um_cut_xz_310-390.gif|Metal Crack (36µm, 137 x 28 x 15 mm3)]]
Image:001001.0000.png|Corroded Welds Ring (53µm for full FOV, OD 93 mm x 14 mm thick)  
Image:001001.0000.png|[[Media:001001-whitebg-movie.gif|Corroded Welds Ring (53µm for full FOV, OD 93 mm x 14 mm thick)]]
Image:001001_microctwebset.jpg|Corroded Welds Ring (53µm for full FOV, OD 93 mm x 14 mm thick)  
Image:001001_microctwebset.jpg|[[Media:001001_full_53um_cut_xz-60-120.gif|Corroded Welds Ring (53µm for full FOV, OD 93 mm x 14 mm thick)]]
Image:Suncor001002.0000.png|Corroded Welds Ring (21µm zoom in to right side)
Image:Suncor001002.0000.png|[[Media:001002-whitebg-movie.gif|Corroded Welds Ring (21µm zoom in to right side)]]
Image:001003_0.jpg|Corroded Welds Ring (21µm zoom in to right side)
Image:001003_0.jpg|[[Media:001003_zoominside-21um_cut_xz-260-410.gif|Corroded Welds Ring (21µm zoom in to right side)]]
</gallery>
</gallery>




[[Image:Redirect.jpg|15px]] [[#top|''Return to Contents'']] or [[Main_Page|''Return to Main Page'']]
[[Image:Redirect.jpg|15px]] [[#top|''Return to Contents'']] or [[Main_Page|''Return to Main Page'']]

Revision as of 02:56, 27 January 2021

User Tutorials


Return to Contents or Return to Main Page

Scanning


Interior Tomography


Vertical Stitching


High Aspect Ratio Tomography (HART)


Return to Contents or Return to Main Page

Reconstruction


Return to Contents or Return to Main Page

Special Topics

Calibration


Image Artifacts


Return to Contents or Return to Main Page

Dual-Energy Imaging


Return to Contents or Return to Main Page

Phase Contrast Imaging


Return to Contents or Return to Main Page

Image Tours

Industrial Materials

  • Hover over a thumbnail and click on its overlaid description to see the animated GIF or a larger version of the image.



Return to Contents or Return to Main Page