Uploads by Yingzhu

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
02:23, 18 January 2021 ComponentLabeling.pdf (file) 353 KB   1
01:51, 16 January 2021 Scanco-faq-image-quality.pdf (file) 1.36 MB   1
01:29, 16 January 2021 Scanco-faq-optimization-for-dose.pdf (file) 73 KB   1
01:27, 16 January 2021 Scanco-faq-adipose-vs-soft-tissue.pdf (file) 2.68 MB   1
00:49, 16 January 2021 Scanco-faq-accessing-data-remotely.pdf (file) 96 KB   1
23:42, 15 January 2021 Scanco-software-register-v101-ipl fe.pdf (file) 111 KB   1
23:41, 15 January 2021 Scanco-software-transform-v101-ipl fe.pdf (file) 36 KB   1
22:56, 15 January 2021 Scanco-software-fe-v0103.pdf (file) 465 KB   1
22:13, 15 January 2021 Scanco-software-ipl-instruction-manual.pdf (file) 60 KB   1
22:02, 15 January 2021 Hp-integrity-rx2660-sceva3-user-service-guide.pdf (file) 9.91 MB   1
22:01, 15 January 2021 Hp-integrity-rx2620-sceva2-user-service-guide.pdf (file) 11.54 MB   1
22:00, 15 January 2021 Hp-quick-specs-msa30.pdf (file) 45 KB   1
20:56, 15 January 2021 Hp-faq-sdlt320-tape-drive-and-sdlt-tapes.pdf (file) 1.24 MB   1
01:37, 12 January 2021 Phantom spindle not in right.jpg (file) 362 KB   1
01:34, 12 January 2021 Phantom not pushed right.jpg (file) 312 KB   1
01:23, 12 January 2021 Save gobj as.jpg (file) 87 KB   1
20:54, 11 January 2021 Openvms license update.docx (file) 12 KB   1
20:48, 11 January 2021 Openvms license update hp.docx (file) 18 KB   1
20:44, 22 December 2020 Process quota error.JPG (file) 129 KB   1
18:59, 17 December 2020 BoneLab Data Disc Usage.xlsx (file) 17 KB   1
21:02, 15 December 2020 Reference Document - Parameters from uct list.doc (file) 83 KB   1
20:58, 15 December 2020 Reference Document - Parameters from upat list.doc (file) 73 KB   1
18:16, 14 December 2020 BoneLabDataManagement.JPG (file) 91 KB   1
17:10, 14 December 2020 Data Scans to delete template.xlsx (file) 10 KB   1
18:10, 11 December 2020 MobaXterm2.JPG (file) 186 KB   1
18:07, 11 December 2020 MobaXterm1.png (file) 93 KB   1
17:26, 11 December 2020 Putty2.png (file) 55 KB   1
17:25, 11 December 2020 Putty1.png (file) 45 KB   1
15:49, 11 December 2020 Filezilla pic03.jpg (file) 88 KB   1
15:47, 11 December 2020 Filezilla pic02.jpg (file) 139 KB   1
15:43, 11 December 2020 Filezilla pic01.jpg (file) 143 KB   1
15:37, 11 December 2020 Microct FTP pic03.jpg (file) 198 KB   1
15:34, 11 December 2020 Microct FTP pic02.jpg (file) 209 KB   1
15:33, 11 December 2020 Microct FTP pic01.jpg (file) 152 KB   1
05:42, 11 December 2020 2010-bouxsein-guidelines-for-assessment-of-bone-microstructure-in-rodents-using-micro-computed-tomography.pdf (file) 9.19 MB   1
05:34, 11 December 2020 2008 - Sode - Resolution dependence of the non-metric trabecular structure indices.pdf (file) 1.11 MB   1
05:33, 11 December 2020 1999-ding-accuracy-of-cancellous-bone-volume-fraction-measured-by-micro-ct-scanning.pdf (file) 259 KB   1
05:30, 11 December 2020 1997-hildebrand-model-independent-3d-thickness-measurement.pdf (file) 1.01 MB   1
05:27, 11 December 2020 1987-lorensen-marching-cubes-a-high-resolution-3d-surface-construction-algorithm.pdf (file) 1.21 MB   1
05:26, 11 December 2020 1997-hildebrand-quantification-of-structure-model-index.pdf (file) 424 KB   1
05:24, 11 December 2020 1984-characterization-of-microstructural-anisotropy-in-orthotropic-materials-using-a-second-rank-tensor.pdf (file) 472 KB   1
05:21, 11 December 2020 1993-odgaard-quantification-of-connectivity-density.pdf (file) 950 KB   1
05:19, 11 December 2020 ConnD.jpg (file) 34 KB   1
05:13, 11 December 2020 2007-koller-calibration-of-micro-ct-data-for-quantifying-bone-mineral.pdf (file) 248 KB   1
05:03, 11 December 2020 BMD TMD.JPG (file) 136 KB   1
04:55, 11 December 2020 DAmethod.JPG (file) 35 KB   1
04:50, 11 December 2020 MarchingCube.JPG (file) 57 KB   1
04:43, 11 December 2020 TbThSpN.JPG (file) 152 KB   1
04:40, 11 December 2020 BVTV.JPG (file) 76 KB   1
04:27, 11 December 2020 Summarize Joint Th Measurements.pdf (file) 338 KB   1
First pagePrevious pageNext pageLast page